The Benefits of Membership
Please refer to the chart below for a comparison of benefits. Unlike other available listing services, 4Square Group offers: a unique web address that you can direct your clients to (i.e. www.4squaregroup.com/yourname); professional mentorship from the Director and Affiliates; formal case consultation/networking meetings (4-6 per year); professional development opportunities (4 per year); and email addresses and business cards for Verified Members. 4Square Group Membership offers you significantly more for less than you would pay to other listing only services.
| Benefit | 4Square Group Member | 4Square Group Verified Member | Alternative Listing Services1 |
| Searchable website listing | X | X | X |
| Unique web page address/url (i.e. www.4squaregroup.com/yourname) | X | X | |
| Professional mentorship on request | X | X | |
| referral network | X | X | X |
| Up & Coming listings for your events (speeches, presentations, workshops etc…) | X | X | |
| Post new information about your services (listed under Up & Coming) | X | X | |
| Case consultation meetings (4-6 per year) | X | X | |
| Professional development opportunities (min. 4 per year) | X | X | |
| Members only literature reviews | X | X | X (some providers) |
| Members only listings of external professional development opportunities | X | X | X (some providers) |
| Annual verification of professional registration | X | X (some providers) | |
| Professional email address (i.e. yourname@4squaregroup.com) | X | ||
| Professionally designed business cards2 | X | ||
| Total Monthly Cost | $0 | $5 | $173 |
- Most benefits (networking, professional development, etc.) are not available through one alternative provider.
- Additional fee for PRINTING only – standard design included in membership.
- Average price for listing services (range from $63 – $360 per year)
Become a member here.
